Technical difficulties with forecast feeds, thanks for your patience.

Friday, May 31

Columbia Gorge TOP 6 Saturday--- 1. Hatchery, W, 17 mph, G25 --- 2. Sandbar, W, 17 mph, G25, ( NOAA at 6:33 PM, 05/31)

and...
3. Viento, W, 15 mph, G23,
4. Stevenson, W, 13 mph, G18,
5. Jones Beach, WNW, 8 mph, G13,
6. Rooster, W, 8 mph, G13
Sunday :
1. Sandbar, W, 23 mph, G37,
2. Hatchery, W, 22 mph, G36,
3. Viento, W, 21 mph, G33,
4. Doug's, W, 18 mph, G29,
5. Celilo, W, 18 mph, G29,
6. Rowena, W, 18 mph, G28

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Saturday--- 1. Sebastian, WNW, 18 mph, G25 --- 2. Pistol River, WNW, 18 mph, G24, ( NOAA at 5:18 PM, 05/31)

and...
3. Blanco, N, 15 mph, G22,
4. Floras, WNW, 14 mph, G20,
5. Bandon, WNW, 11 mph, G16,
6. Florence, WNW, 11 mph, G16
Sunday :
1. Blanco, N, 25 mph, G38,
2. Sebastian, N, 24 mph, G36,
3. Floras, N, 23 mph, G36,
4. Pistol River, N, 22 mph, G33,
5. Bandon, N, 22 mph, G32,
6. Florence, N, 22 mph, G32

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Sandbar, W, 13 mph, G20 --- 2. Hatchery, W, 13 mph, G20, ( NOAA at 6:24 AM, 05/31)

and...
3. Viento, W, 11 mph, G18,
4. Stevenson, W, 9 mph, G15,
5. Jones Beach, WNW, 9 mph, G14,
6. Maryhill, NW, 13 mph, G14
Saturday :
1. Sandbar, W, 14 mph, G21,
2. Hatchery, W, 14 mph, G20,
3. Viento, W, 11 mph, G18,
4. Stevenson, W, 10 mph, G15,
5. Rowena, W, 11 mph, G13,
6. Bingen, W, 10 mph, G11

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Sebastian, WNW, 21 mph, G31 --- 2. Blanco, N, 21 mph, G31, ( NOAA at 5:44 AM, 05/31)

and...
3. Floras, N, 20 mph, G30,
4. Pistol River, WNW, 20 mph, G29,
5. Bandon, N, 18 mph, G26,
6. Florence, N, 18 mph, G26
Saturday :
1. Sebastian, WNW, 17 mph, G25,
2. Pistol River, WNW, 16 mph, G24,
3. Blanco, N, 15 mph, G22,
4. Floras, WNW, 13 mph, G20,
5. Bandon, WNW, 10 mph, G16,
6. Florence, WNW, 10 mph, G16

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Thursday, May 30

Columbia Gorge TOP 6 Friday--- 1. Sandbar, W, 13 mph, G20 --- 2. Hatchery, W, 13 mph, G20, ( NOAA at 9:09 PM, 05/30)

and...
3. Viento, W, 11 mph, G17,
4. Stevenson, W, 9 mph, G15,
5. Jones Beach, WNW, 9 mph, G14,
6. Maryhill, NW, 13 mph, G14
Saturday :
1. Sandbar, W, 14 mph, G21,
2. Hatchery, W, 14 mph, G20,
3. Viento, W, 11 mph, G18,
4. Stevenson, W, 10 mph, G15,
5. Rooster, W, 8 mph, G11,
6. Jones Beach, WNW, 8 mph, G11

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Friday--- 1. Sebastian, WNW, 21 mph, G31 --- 2. Blanco, N, 21 mph, G30, ( NOAA at 5:52 PM, 05/30)

and...
3. Pistol River, WNW, 20 mph, G29,
4. Floras, N, 20 mph, G29,
5. Bandon, N, 18 mph, G26,
6. Florence, N, 18 mph, G26
Saturday :
1. Sebastian, WNW, 18 mph, G28,
2. Pistol River, N, 18 mph, G26,
3. Blanco, N, 16 mph, G25,
4. Floras, N, 15 mph, G23,
5. Bandon, N, 13 mph, G20,
6. Florence, N, 13 mph, G20

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Maryhill, WNW, 20 mph, G30 --- 2. The Wall, WNW, 20 mph, G29, ( NOAA at 6:24 AM, 05/30)

and...
3. Celilo, NW, 20 mph, G29,
4. Rufus, WNW, 18 mph, G29,
5. Rowena, WNW, 17 mph, G28,
6. Sandbar, W, 16 mph, G28
Friday :
1. Viento, W, 9 mph, G14,
2. Hatchery, W, 9 mph, G14,
3. Sandbar, W, 9 mph, G14,
4. Maryhill, NW, 13 mph, G14,
5. The Wall, NW, 13 mph, G14,
6. Celilo, NW, 13 mph, G14

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Sebastian, WNW, 15 mph, G22 --- 2. Pistol River, WNW, 15 mph, G22, ( NOAA at 5:45 AM, 05/30)

and...
3. North Beach, SE, 21mph, G21,
4. Manzanita, SW, 14 mph, G20,
5. Long Beach, SW, 14 mph, G20,
6. Oceanside, WSW, 13 mph, G20
Friday :
1. Sebastian, N, 21 mph, G31,
2. Blanco, N, 21 mph, G31,
3. Floras, N, 20 mph, G29,
4. Pistol River, N, 20 mph, G29,
5. Bandon, N, 17 mph, G26,
6. Florence, N, 17 mph, G26

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Wednesday, May 29

Columbia Gorge TOP 6 Thursday--- 1. Maryhill, WNW, 22 mph, G32 --- 2. The Wall, WNW, 22 mph, G31, ( NOAA at 7:23 PM, 05/29)

and...
3. Celilo, NW, 22 mph, G31,
4. Rufus, WNW, 21 mph, G31,
5. Rowena, NW, 20 mph, G30,
6. Doug's, WNW, 20 mph, G29
Friday :
1. Sandbar, W, 14 mph, G21,
2. Hatchery, W, 14 mph, G21,
3. Viento, W, 13 mph, G20,
4. Stevenson, W, 10 mph, G16,
5. Jones Beach, NW, 9 mph, G14,
6. Maryhill, NW, 13 mph, G14

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Thursday--- 1. Sebastian, WNW, 15 mph, G22 --- 2. Pistol River, WNW, 15 mph, G22, ( NOAA at 5:18 PM, 05/29)

and...
3. Oceanside, WSW, 13 mph, G21,
4. Manzanita, WSW, 13 mph, G21,
5. Blanco, NW, 13 mph, G18,
6. Floras, NW, 11 mph, G18
Friday :
1. Sebastian, N, 21 mph, G31,
2. Blanco, N, 21 mph, G31,
3. Floras, N, 20 mph, G29,
4. Pistol River, N, 20 mph, G29,
5. Bandon, N, 17 mph, G26,
6. Florence, N, 17 mph, G26

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Maryhill, WNW, 25 mph, G36 --- 2. Celilo, WNW, 25 mph, G36, ( NOAA at 6:03 AM, 05/29)

and...
3. Roosevelt, W, 24 mph, G34,
4. Rufus, WNW, 24 mph, G34,
5. The Wall, WNW, 24 mph, G34,
6. Rowena, WNW, 23 mph, G33
Thursday :
1. Rowena, W, 18 mph, G29,
2. Roosevelt, W, 18 mph, G28,
3. Celilo, W, 17 mph, G28,
4. Loroc, W, 17 mph, G28,
5. Doug's, W, 17 mph, G28,
6. Rufus, W, 17 mph, G26

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Oceanside, W, 15 mph, G20 --- 2. Newport, WSW, 14 mph, G21, ( NOAA at 5:45 AM, 05/29)

and...
3. Lincoln City, W, 13 mph, G20,
4. Chinook, W, 14 mph, G20,
5. Manzanita, W, 15 mph, G21,
6. Long Beach, W, 14 mph, G17
Thursday :
1. Floras, #REF!, #REF!mph, G#REF!,
2. Bandon, #REF!, #REF!mph, G#REF!,
3. Florence, #REF!, #REF!mph, G#REF!,
4. Cline Spit, 7=Outlook!$D$49, 11mph, G#REF!,
5. Sebastian, WNW, 13 mph, G20,
6. Pistol River, WNW, 13 mph, G20

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Tuesday, May 28

Columbia Gorge TOP 6 Wednesday--- 1. Maryhill, WNW, 25 mph, G36 --- 2. Celilo, WNW, 25 mph, G36, ( NOAA at 6:40 PM, 05/28)

and...
3. Roosevelt, W, 24 mph, G34,
4. Rufus, WNW, 24 mph, G34,
5. The Wall, WNW, 24 mph, G34,
6. Rowena, WNW, 23 mph, G33
Thursday :
1. Rowena, W, 21 mph, G31,
2. Roosevelt, W, 21 mph, G30,
3. Celilo, W, 20 mph, G30,
4. Loroc, W, 20 mph, G30,
5. Doug's, W, 20 mph, G30,
6. Mosier, W, 20 mph, G30

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Wednesday--- 1. Oceanside, WSW, 14 mph, G23 --- 2. Newport, W, 14 mph, G21, ( NOAA at 5:18 PM, 05/28)

and...
3. Lincoln City, W, 16 mph, G20,
4. Chinook, W, 13 mph, G20,
5. Manzanita, W, 14 mph, G17,
6. Long Beach, W, 11 mph, G17
Thursday :
1. Sebastian, WNW, 13 mph, G20,
2. Pistol River, WNW, 13 mph, G20,
3. Oceanside, SW, 11 mph, G18,
4. Long Beach, SW, 11 mph, G17,
5. Chinook, SW, 11 mph, G16,
6. Floras, NW, 9 mph, G15

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Loroc, WSW, 22 mph, G32 --- 2. Roosevelt, W, 22 mph, G32, ( NOAA at 6:32 AM, 05/28)

and...
3. Doug's, W, 22 mph, G32,
4. Maryhill, W, 22 mph, G31,
5. The Wall, W, 22 mph, G31,
6. Rufus, W, 22 mph, G31
Wednesday :
1. Maryhill, WNW, 25 mph, G36,
2. Celilo, WNW, 25 mph, G36,
3. Roosevelt, W, 24 mph, G34,
4. Rufus, WNW, 24 mph, G34,
5. The Wall, WNW, 24 mph, G34,
6. Rowena, WNW, 23 mph, G33

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Bandon, SSW, 17 mph, G26 --- 2. Florence, SSW, 17 mph, G26, ( NOAA at 5:44 AM, 05/28)

and...
3. Long Beach, SSW, 16 mph, G26,
4. Oceanside, SSW, 16 mph, G26,
5. Blanco, S, 17 mph, G25,
6. Floras, SSW, 16 mph, G25
Wednesday :
1. Manzanita, WNW, 17 mph, G25,
2. Long Beach, NW, 20 mph, G24,
3. Oceanside, WNW, 17 mph, G24,
4. Chinook, NW, 18 mph, G23,
5. Lincoln City, W, 15 mph, G23,
6. Newport, W, 14 mph, G21

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Monday, May 27

Oregon Coast TOP 6 Tuesday--- 1. Bandon, SSW, 17 mph, G26 --- 2. Florence, SSW, 17 mph, G26, ( NOAA at 8:21 PM, 05/27)

and...
3. Blanco, S, 17 mph, G25,
4. Floras, SSW, 16 mph, G25,
5. Long Beach, SSW, 15 mph, G25,
6. Sebastian, SSW, 15 mph, G22
Wednesday :
1. Long Beach, WSW, 21 mph, G32,
2. Oceanside, WSW, 20 mph, G31,
3. Chinook, W, 18 mph, G30,
4. Newport, WSW, 16 mph, G28,
5. Bandon, WSW, 13 mph, G20,
6. Florence, WSW, 13 mph, G20

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Tuesday--- 1. Loroc, WSW, 22 mph, G32 --- 2. Roosevelt, W, 22 mph, G32, ( NOAA at 6:13 PM, 05/27)

and...
3. Doug's, W, 22 mph, G32,
4. Maryhill, W, 22 mph, G31,
5. The Wall, W, 22 mph, G31,
6. Rufus, W, 22 mph, G31
Wednesday :
1. Maryhill, WNW, 25 mph, G36,
2. Celilo, WNW, 25 mph, G36,
3. Roosevelt, W, 24 mph, G34,
4. Rufus, WNW, 24 mph, G34,
5. The Wall, WNW, 24 mph, G34,
6. Rowena, WNW, 23 mph, G33

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Rooster, SSW, 11 mph, G13 --- 2. Jones Beach, SSW, 10 mph, G11, ( NOAA at 6:34 AM, 05/27)

and...
3. Stevenson, SW, 10 mph, G11,
4. Celilo, W, 10 mph, G11,
5. Maryhill, WNW, 10 mph, G11,
6. The Wall, NW, 10 mph, G11
Tuesday :
1. Roosevelt, W, 20 mph, G30,
2. Rufus, W, 20 mph, G30,
3. Loroc, WSW, 20 mph, G30,
4. Doug's, W, 20 mph, G30,
5. Maryhill, W, 20 mph, G29,
6. The Wall, W, 20 mph, G29

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Blanco, S, 20 mph, G30 --- 2. Floras, S, 18 mph, G29, ( NOAA at 5:44 AM, 05/27)

and...
3. Bandon, SSW, 18 mph, G28,
4. Florence, SSW, 18 mph, G28,
5. Oceanside, SSW, 17 mph, G28,
6. Long Beach, SSW, 17 mph, G28
Tuesday :
1. Bandon, SSW, 16 mph, G24,
2. Florence, SSW, 16 mph, G24,
3. Blanco, SSW, 16 mph, G23,
4. Floras, SSW, 15 mph, G23,
5. Newport, SSW, 15 mph, G20,
6. Lincoln City, SSW, 14 mph, G18

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Sunday, May 26

Columbia Gorge TOP 6 Monday--- 1. Jones Beach, SE, 10 mph, G14 --- 2. Stevenson, SE, 9 mph, G11, ( NOAA at 6:22 PM, 05/26)

and...
3. Celilo, W, 10 mph, G11,
4. Maryhill, WNW, 10 mph, G11,
5. The Wall, NW, 10 mph, G11,
6. Rufus, W, 10 mph, G11
Tuesday :
1. Viento, WSW, 24 mph, G31,
2. Sandbar, WSW, 24 mph, G31,
3. Hatchery, WSW, 24 mph, G31,
4. Maryhill, WNW, 20 mph, G30,
5. Roosevelt, W, 20 mph, G30,
6. The Wall, WNW, 20 mph, G29

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Celilo, WNW, 18 mph, G29 --- 2. Rowena, WNW, 18 mph, G29, ( NOAA at 6:19 AM, 05/26)

and...
3. Mosier, WNW, 18 mph, G29,
4. Maryhill, W, 18 mph, G28,
5. The Wall, W, 17 mph, G28,
6. Doug's, W, 17 mph, G28
Monday :
1. Jones Beach, SE, 14 mph, G24,
2. Celilo, NW, 10 mph, G11,
3. Maryhill, WNW, 10 mph, G11,
4. The Wall, WNW, 10 mph, G11,
5. Rufus, WNW, 10 mph, G11,
6. Rowena, WNW, 9 mph, G10

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Long Beach, S, 17 mph, G22 --- 2. Chinook, SSW, 16 mph, G21, ( NOAA at 5:44 AM, 05/26)

and...
3. Oceanside, SSW, 15 mph, G20,
4. Blanco, SSW, 13 mph, G20,
5. Bandon, SSW, 13 mph, G20,
6. Florence, SSW, 13 mph, G20
Monday :
1. Blanco, S, 23 mph, G34,
2. Floras, S, 22 mph, G33,
3. Bandon, S, 22 mph, G32,
4. Florence, S, 22 mph, G32,
5. Sebastian, S, 21 mph, G30,
6. Pistol River, S, 20 mph, G29

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Saturday, May 25

Columbia Gorge TOP 6 Sunday--- 1. Celilo, WNW, 18 mph, G29 --- 2. Rowena, WNW, 18 mph, G29, ( NOAA at 6:16 PM, 05/25)

and...
3. Mosier, WNW, 18 mph, G29,
4. Maryhill, W, 18 mph, G28,
5. The Wall, W, 17 mph, G28,
6. Doug's, W, 17 mph, G28
Monday :
1. Jones Beach, SE, 13 mph, G23,
2. Celilo, NW, 10 mph, G11,
3. Maryhill, WNW, 10 mph, G11,
4. The Wall, WNW, 10 mph, G11,
5. Rufus, WNW, 10 mph, G11,
6. Rowena, WNW, 9 mph, G10

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Sunday--- 1. Blanco, S, 14 mph, G20 --- 2. Bandon, SSW, 13 mph, G18, ( NOAA at 5:18 PM, 05/25)

and...
3. Florence, SSW, 13 mph, G18,
4. Floras, SSW, 13 mph, G18,
5. Long Beach, WSW, 13 mph, G16,
6. Chinook, WSW, 13 mph, G16
Monday :
1. Blanco, S, 22 mph, G32,
2. Oceanside, S, 22 mph, G32,
3. Lincoln City, S, 26 mph, G31,
4. Newport, S, 26 mph, G31,
5. Floras, S, 21 mph, G31,
6. Bandon, SSW, 20 mph, G30

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Maryhill, WNW, 15 mph, G26 --- 2. Celilo, NW, 15 mph, G26, ( NOAA at 6:14 AM, 05/25)

and...
3. The Wall, WNW, 15 mph, G17,
4. Rufus, WNW, 15 mph, G17,
5. Rowena, NW, 15 mph, G17,
6. Doug's, WNW, 14 mph, G16
Sunday :
1. Celilo, WNW, 18 mph, G29,
2. Rowena, WNW, 18 mph, G29,
3. Mosier, WNW, 18 mph, G29,
4. Maryhill, W, 18 mph, G28,
5. The Wall, W, 17 mph, G28,
6. Doug's, W, 17 mph, G28

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Bandon, SW, 15 mph, G23 --- 2. Florence, SW, 15 mph, G23, ( NOAA at 5:45 AM, 05/25)

and...
3. Floras, SSW, 15 mph, G23,
4. Blanco, SSW, 15 mph, G23,
5. Sebastian, SW, 9 mph, G15,
6. Pistol River, SW, 9 mph, G14
Sunday :
1. Bandon, SW, 11 mph, G18,
2. Florence, SW, 11 mph, G18,
3. Blanco, SSW, 11 mph, G17,
4. Floras, SSW, 11 mph, G17,
5. Chinook, SSW, 13 mph, G16,
6. Long Beach, SSW, 13 mph, G16

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Friday, May 24

Columbia Gorge TOP 6 Saturday--- 1. Maryhill, WNW, 15 mph, G26 --- 2. Celilo, NW, 15 mph, G26, ( NOAA at 6:11 PM, 05/24)

and...
3. Sandbar, W, 14 mph, G18,
4. The Wall, WNW, 15 mph, G17,
5. Rufus, WNW, 15 mph, G17,
6. Rowena, NW, 15 mph, G17
Sunday :
1. Sandbar, W, 24 mph, G31,
2. Hatchery, W, 24 mph, G31,
3. Viento, W, 24 mph, G31,
4. Celilo, WNW, 17 mph, G30,
5. Maryhill, W, 17 mph, G30,
6. The Wall, W, 17 mph, G29

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Saturday--- 1. Bandon, SW, 11 mph, G17 --- 2. Florence, SW, 11 mph, G17, ( NOAA at 5:18 PM, 05/24)

and...
3. Floras, SW, 11 mph, G17,
4. Blanco, SSW, 11 mph, G17,
5. Oceanside, SSW, 9 mph, G13,
6. Long Beach, SSW, 9 mph, G11
Sunday :
1. Blanco, S, 15 mph, G23,
2. Bandon, SSW, 14 mph, G22,
3. Florence, SSW, 14 mph, G22,
4. Floras, SSW, 14 mph, G22,
5. Sebastian, S, 11 mph, G17,
6. Chinook, SSW, 13 mph, G16

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Maryhill, WNW, 20 mph, G30 --- 2. The Wall, WNW, 20 mph, G30, ( NOAA at 6:07 AM, 05/24)

and...
3. Rufus, W, 20 mph, G29,
4. Celilo, WNW, 18 mph, G29,
5. Rowena, WNW, 18 mph, G28,
6. Roosevelt, W, 17 mph, G28
Saturday :
1. Celilo, NW, 16 mph, G26,
2. Maryhill, NW, 16 mph, G26,
3. The Wall, NW, 16 mph, G25,
4. Rufus, WNW, 16 mph, G25,
5. Rowena, NW, 15 mph, G25,
6. Sandbar, W, 14 mph, G21

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Today--- 1. Oceanside, SW, 11 mph, G18 --- 2. Sebastian, WNW, 11 mph, G17, ( NOAA at 5:44 AM, 05/24)

and...
3. Pistol River, NW, 11 mph, G17,
4. Manzanita, SW, 9 mph, G15,
5. Lincoln City, WSW, 13 mph, G15,
6. Newport, WSW, 13 mph, G15
Saturday :
1. Bandon, SW, 13 mph, G18,
2. Florence, SW, 13 mph, G18,
3. Floras, SSW, 10 mph, G16,
4. Blanco, SSW, 10 mph, G16,
5. Oceanside, SW, 10 mph, G15,
6. Manzanita, SW, 10 mph, G15

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Thursday, May 23

Columbia Gorge TOP 6 Friday--- 1. Maryhill, WNW, 20 mph, G31 --- 2. The Wall, WNW, 20 mph, G31, ( NOAA at 6:04 PM, 05/23)

and...
3. Rufus, W, 20 mph, G30,
4. Celilo, WNW, 18 mph, G30,
5. Rowena, WNW, 18 mph, G29,
6. Roosevelt, W, 17 mph, G29
Saturday :
1. Celilo, NW, 16 mph, G29,
2. The Wall, NW, 16 mph, G28,
3. Maryhill, NW, 16 mph, G28,
4. Rowena, NW, 16 mph, G28,
5. Sandbar, W, 14 mph, G21,
6. Hatchery, W, 14 mph, G21

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Friday--- 1. Oceanside, SW, 11 mph, G18 --- 2. Bandon, WSW, 11 mph, G17, ( NOAA at 5:18 PM, 05/23)

and...
3. Florence, WSW, 11 mph, G17,
4. Lincoln City, W, 14 mph, G16,
5. Manzanita, SW, 9 mph, G15,
6. Newport, W, 14 mph, G15
Saturday :
1. Oceanside, SW, 10 mph, G15,
2. Manzanita, SW, 10 mph, G15,
3. Bandon, W, 9 mph, G14,
4. Florence, W, 9 mph, G14,
5. Chinook, SW, 8 mph, G13,
6. Floras, WSW, 8 mph, G11

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind